AMC a mini cat
0x097b3c51396a828e21d0285a3a815a987b55516e
Launched 14d ago (15 Oct, 22:33 UTC) by 0x57a0…9f9d
a mini cat
Proven creator: 14 of the creator's 916 earlier launches graduated.
Graduation progress0.0% · 0 AMC of 3.8K AMC
Market cap
1.5K AMC
priced in AMC
Price
0.0000015 AMC
Buys / sells
16 / 15
Holders
Loading…
Volume
1.2K AMC
no creator tax
Price
The creator
- Launches on Pons
- 935
- Graduated
- 14
- Died within a day
- 476
- Usually first sells
- after 1m 3s
On this token the creator wallet bought 94.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.8% of supply+1h 16m
- A holder sold 2.0% of supply+2m 23s
- A holder sold 3.5% of supply+2m 22s
- A holder sold 8.5% of supply+1m 20s
- A holder sold 2.9% of supply+1m 20s
- A holder sold 2.5% of supply+1m 9s
- Launched15 Oct, 22:33 UTC
Trades
Read from the chain · newest first| Side | AMC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 3.94 | 2.6M | 0x5bbe…692c | 12d ago |
| Sell | 2.41 | 1.6M | 0xcb37…1dfa | 12d ago |
| Buy | 2.46 | 1.6M | 0xcb37…1dfa | 12d ago |
| Buy | 4.02 | 2.6M | 0x5bbe…692c | 14d ago |
| Sell | 60.68 | 38.4M | 0xfb5b…3fb3 | 14d ago |
| Sell | 16.03 | 9.6M | 0x6505…40dc | 14d ago |
| Sell | 29.27 | 17.1M | 0x0d53…9b6f | 14d ago |
| Buy | 16.96 | 9.6M | 0x3fb2…6616 | 14d ago |
| Sell | 30.39 | 17.5M | 0x6505…40dc | 14d ago |
| Buy | 16.82 | 9.4M | 0x3fb2…6616 | 14d ago |
| Buy | 65.22 | 38.4M | 0xfb5b…3fb3 | 14d ago |
| Sell | 33.06 | 20.2M | 0x801d…64a7 | 14d ago |
| Sell | 60.35 | 34.8M | 0x6aa8…326e | 14d ago |
| Buy | 30.84 | 17.1M | 0x0d53…9b6f | 14d ago |
| Buy | 59.44 | 34.9M | 0x0034…0000 | 14d ago |
| Buy | 32.57 | 20.2M | 0xd42a…d6a4 | 14d ago |
| Sell | 143.39 | 84.8M | 0x6505…40dc | 14d ago |
| Sell | 36.48 | 19.3M | 0x6505…40dc | 14d ago |
| Sell | 56.92 | 28.6M | 0x6505…40dc | 14d ago |
| Buy | 16.83 | 8.1M | 0x3fb2…6616 | 14d ago |
| Sell | 19.51 | 9.5M | 0x6505…40dc | 14d ago |
| Sell | 19.51 | 9.3M | 0x6505…40dc | 14d ago |
| Sell | 54.53 | 25.0M | 0x6505…40dc | 14d ago |
| Buy | 55.63 | 25.0M | 0x87aa…43e3 | 14d ago |
| Buy | 19.90 | 9.3M | 0xdb4d…f59e | 14d ago |
| Buy | 19.90 | 9.5M | 0x307e…0197 | 14d ago |
| Sell | 19.27 | 9.4M | 0x6505…40dc | 14d ago |
| Buy | 39.83 | 19.3M | 0x3059…744a | 14d ago |
| Buy | 55.76 | 28.6M | 0x085f…9461 | 14d ago |
| Buy | 0.045 | 23.8K | 0xcb37…1dfa | 14d ago |
| Buy | 161.48 | 94.3M | 0x57a0…9f9dcreator | 14d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.