
ROBIN the robin
0x094a9649f810b3eadfaebfed08825a2727f31587
Launched 3d ago (26 Oct, 23:41 UTC) by 0x57a0…9f9d
-
Proven creator: 14 of the creator's 928 earlier launches graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
147.61 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
9 / 10
Holders
Loading…
Volume
117.34 GME
no creator tax
Price
The creator
- Launches on Pons
- 936
- Graduated
- 14
- Died within a day
- 476
- Usually first sells
- after 1m 3s
On this token the creator wallet bought 184.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+7h 42m
- A holder sold 2.6% of supply+7h 16m
- A holder sold 2.8% of supply+32m 39s
- A holder sold 2.8% of supply+32m 37s
- A holder sold 3.0% of supply+25s
- A holder sold 4.6% of supply+24s
- A holder sold 4.6% of supply+24s
- A holder sold 9.2% of supply+15s
- Launched26 Oct, 23:41 UTC
Trades
Live · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0055 | 37.6K | 0xe492…ce2b | 2d ago |
| Sell | 4.14 | 27.6M | 0xce03…aea6 | 3d ago |
| Sell | 4.11 | 25.9M | 0x5bbe…692c | 3d ago |
| Buy | 4.19 | 25.9M | 0x5bbe…692c | 3d ago |
| Buy | 4.23 | 27.6M | 0xedee…6768 | 3d ago |
| Sell | 4.17 | 27.7M | 0x801d…64a7 | 3d ago |
| Sell | 4.42 | 27.8M | 0x0d53…9b6f | 3d ago |
| Sell | 2.91 | 17.5M | 0x7250…30ff | 3d ago |
| Sell | 5.31 | 30.2M | 0x1e9c…b6f0 | 3d ago |
| Buy | 3.17 | 17.5M | 0xd91a…fb56 | 3d ago |
| Buy | 4.81 | 27.8M | 0x0d53…9b6f | 3d ago |
| Buy | 4.92 | 30.2M | 0x1e9c…b6f0 | 3d ago |
| Buy | 4.25 | 27.7M | 0xd42a…d6a4 | 3d ago |
| Sell | 7.06 | 46.1M | 0x6505…40dc | 3d ago |
| Sell | 7.77 | 46.1M | 0x6505…40dc | 3d ago |
| Buy | 0.0068 | 37.6K | 0xe492…ce2b | 3d ago |
| Buy | 0.0054 | 29.9K | 0xcb37…1dfa | 3d ago |
| Sell | 18.18 | 92.1M | 0x6505…40dc | 3d ago |
| Buy | 33.68 | 184.3M | 0x57a0…9f9dcreator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.