
FRIES Fries In The Bag
0x093f065e54e4d54448bccd7e407adba363661c75
Launched 3d ago (28 Oct, 21:47 UTC) by 0x50e4…30e9
Proven creator: 3 of the creator's 228 earlier launches graduated.
Graduation progress0.4% · 29.12 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000333
Buys / sells
13 / 15
Holders
Loading…
Volume
5.9K USDG
no creator tax
Price
The creator
- Launches on Pons
- 230
- Graduated
- 3
- Died within a day
- 112
- Usually first sells
- never sold
On this token the creator wallet bought 146.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.6% of supply+29m 40s
- A holder sold 3.7% of supply+20m 3s
- A holder sold 4.2% of supply+4s
- A holder sold 7.3% of supply+3s
- A holder sold 2.9% of supply+3s
- A holder sold 2.5% of supply+3s
- A holder sold 3.4% of supply+3s
- A holder sold 8.1% of supply+3s
- A holder sold 7.3% of supply+3s
- A holder sold 2.9% of supply+3s
- A holder sold 2.5% of supply+3s
- A holder sold 3.4% of supply+3s
- Launched28 Oct, 21:47 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 29.94 | 9.1M | 0xcb37…1dfa | 2d ago |
| Buy | 30.00 | 8.9M | 0x5bbe…692c | 3d ago |
| Buy | 30.00 | 9.1M | 0xcb37…1dfa | 3d ago |
| Sell | 155.43 | 46.3M | 0x8bc8…3fc8 | 3d ago |
| Sell | 136.69 | 37.3M | 0x7250…30ff | 3d ago |
| Buy | 0.13 | 33.4K | 0xcb37…1dfa | 3d ago |
| Sell | 68.60 | 17.6M | 0x6aa8…326e | 3d ago |
| Sell | 175.53 | 42.2M | 0xb93e…59be | 3d ago |
| Buy | 195.55 | 46.3M | 0x8bc8…3fc8 | 3d ago |
| Sell | 80.03 | 19.9M | 0x6505…40dc | 3d ago |
| Buy | 150.00 | 37.3M | 0xd91a…fb56 | 3d ago |
| Buy | 66.86 | 17.7M | 0x0034…0000 | 3d ago |
| Buy | 150.00 | 42.2M | 0x6208…284a | 3d ago |
| Sell | 264.01 | 73.2M | 0x6505…40dc | 3d ago |
| Sell | 118.05 | 29.3M | 0x6505…40dc | 3d ago |
| Sell | 108.14 | 25.2M | 0x6505…40dc | 3d ago |
| Sell | 158.47 | 34.5M | 0x6505…40dc | 3d ago |
| Sell | 429.52 | 80.8M | 0x6505…40dc | 3d ago |
| Buy | 116.91 | 19.9M | 0x09bc…867a | 3d ago |
| Sell | 453.45 | 73.2M | 0x6505…40dc | 3d ago |
| Sell | 209.99 | 29.3M | 0x6505…40dc | 3d ago |
| Sell | 196.47 | 25.2M | 0x6505…40dc | 3d ago |
| Sell | 295.28 | 34.5M | 0x6505…40dc | 3d ago |
| Buy | 701.45 | 80.8M | 0xd072…9b0b | 3d ago |
| Buy | 336.59 | 50.5M | 0xef01…70dc | 3d ago |
| Buy | 336.59 | 58.6M | 0xbf62…23cc | 3d ago |
| Buy | 336.59 | 69.0M | 0xb5d1…019d | 3d ago |
| Buy | 560.99 | 146.5M | 0x50e4…30e9creator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.