Pixel 属于你的太空像素
0x084a75d7d2f070481584922579729dbc166e0acf
Launched 61d ago (3 Sept, 06:47 UTC) by 0x2541…1f1f
属于你的太空像素
Serial launcher: 9 earlier launches, none graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.89 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
9 / 8
Holders
Loading…
Volume
7.21 SPCX
1% creator tax
Price
The creator
- Launches on Pons
- 24
- Graduated
- 2
- Died within a day
- 11
- Usually first sells
- never sold
On this token the creator wallet bought 54.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+12s
- A holder sold 2.7% of supply+8s
- Launched3 Sept, 06:47 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0064 | 225.1K | 0x7250…30ff | 60d ago |
| Buy | 0.0066 | 225.1K | 0xd91a…fb56 | 60d ago |
| Sell | 0.52 | 18.0M | 0x6505…40dc | 60d ago |
| Sell | 0.50 | 16.9M | 0x6505…40dc | 60d ago |
| Sell | 0.32 | 10.4M | 0xe492…ce2b | 61d ago |
| Buy | 0.33 | 10.4M | 0xe492…ce2b | 61d ago |
| Sell | 0.54 | 17.4M | 0x6505…40dc | 61d ago |
| Buy | 0.034 | 1.0M | 0x6505…40dc | 61d ago |
| Buy | 0.034 | 1.0M | 0x6505…40dc | 61d ago |
| Buy | 0.034 | 1.0M | 0x6505…40dc | 61d ago |
| Buy | 0.51 | 15.8M | 0x6505…40dc | 61d ago |
| Buy | 0.51 | 16.4M | 0x6505…40dc | 61d ago |
| Buy | 0.51 | 16.9M | 0x6505…40dc | 61d ago |
| Sell | 0.60 | 20.6M | 0x6505…40dc | 61d ago |
| Sell | 0.20 | 6.9M | 0x6505…40dc | 61d ago |
| Sell | 0.85 | 27.5M | 0x6505…40dc | 61d ago |
| Buy | 1.71 | 54.9M | 0x2541…1f1fcreator | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.