ASSX ASSX
0x0802e1ba10c278dd66f9603552a96d4f4f71d75b
Launched 38d ago (21 Sept, 16:01 UTC) by 0x6704…c6a8
Proven creator: 95 of the creator's 1836 earlier launches graduated.
Graduation progress0.0% · 0 cbBTC of 0.13 cbBTC
Market cap
0.055 cbBTC
priced in cbBTC
Price
5.5e-11 cbBTC
Buys / sells
13 / 15
Holders
Loading…
Volume
0.044 cbBTC
no creator tax
Price
The creator
- Launches on Pons
- 1857
- Graduated
- 95
- Died within a day
- 730
- Usually first sells
- never sold
On this token the creator wallet bought 80.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+46m 5s
- A holder sold 2.7% of supply+17m 2s
- A holder sold 2.2% of supply+39s
- A holder sold 3.3% of supply+8s
- A holder sold 4.5% of supply+7s
- A holder sold 2.0% of supply+3s
- A holder sold 4.2% of supply+3s
- Launched21 Sept, 16:01 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0019 | 35.8M | 0x1e9c…b6f0 | 38d ago |
| Sell | 0.00093 | 16.3M | 0x7250…30ff | 38d ago |
| Buy | 0.00095 | 16.3M | 0xd91a…fb56 | 38d ago |
| Sell | 0.0016 | 27.4M | 0x8bc8…3fc8 | 38d ago |
| Sell | 0.0011 | 17.5M | 0x7250…30ff | 38d ago |
| Sell | 0.0011 | 17.2M | 0xd57c…3ba9 | 38d ago |
| Buy | 0.0011 | 17.2M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.0014 | 22.4M | 0x9eed…1ea3 | 38d ago |
| Sell | 0.000032 | 486.8K | 0x6505…40dc | 38d ago |
| Buy | 0.0018 | 27.4M | 0x8bc8…3fc8 | 38d ago |
| Sell | 0.0012 | 19.5M | 0xf1b4…5726 | 38d ago |
| Buy | 0.000032 | 486.8K | 0x6505…40dc | 38d ago |
| Sell | 0.00092 | 14.3M | 0x8fb2…53cb | 38d ago |
| Sell | 0.00019 | 2.9M | 0xc155…5dd5 | 38d ago |
| Buy | 0.0012 | 17.5M | 0xd91a…fb56 | 38d ago |
| Buy | 0.0022 | 35.8M | 0x1e9c…b6f0 | 38d ago |
| Sell | 0.0020 | 33.3M | 0x6505…40dc | 38d ago |
| Sell | 0.0030 | 45.2M | 0x6505…40dc | 38d ago |
| Sell | 0.0011 | 15.1M | 0x6505…40dc | 38d ago |
| Sell | 0.0015 | 20.1M | 0x6505…40dc | 38d ago |
| Sell | 0.0034 | 42.0M | 0xc37c…55a6 | 38d ago |
| Buy | 0.0019 | 22.4M | 0x9eed…1ea3 | 38d ago |
| Buy | 0.0011 | 14.3M | 0x8fb2…53cb | 38d ago |
| Buy | 0.0016 | 19.5M | 0x62ef…d6de | 38d ago |
| Buy | 0.00023 | 2.9M | 0xc155…5dd5 | 38d ago |
| Buy | 0.0032 | 42.0M | 0xc7cc…6489 | 38d ago |
| Buy | 0.0022 | 33.3M | 0x0758…578e | 38d ago |
| Buy | 0.0047 | 80.4M | 0x6704…c6a8creator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.