
DRIP DRIP
0x06013d817cb927496f21f4bfe3bb37e19c642946
Launched 41d ago (23 Sept, 16:17 UTC) by 0x3862…92b7
Proven creator: 3 of the creator's 313 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000325
Buys / sells
9 / 8
Holders
Loading…
Volume
4.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 360
- Graduated
- 3
- Died within a day
- 149
- Usually first sells
- after 7s
On this token the creator wallet bought 217.0M and sold 217.0M on the curve (first sale 2s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.4% of supply+29m 58s
- A holder sold 3.0% of supply+29m 58s
- A holder sold 4.0% of supply+28m 54s
- A holder sold 10.0% of supply+2s
- Creator sold 21.7% of supply+2s
- Launched23 Sept, 16:17 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 11.70 | 3.6M | 0x6505…40dc | 20d ago |
| Sell | 7.75 | 2.4M | 0x7250…30ff | 41d ago |
| Buy | 12.00 | 3.6M | 0x48ad…fb2f | 41d ago |
| Buy | 7.85 | 2.4M | 0xd91a…fb56 | 41d ago |
| Sell | 147.28 | 44.0M | 0x1e9c…b6f0 | 41d ago |
| Sell | 107.17 | 29.6M | 0x7250…30ff | 41d ago |
| Buy | 159.81 | 44.0M | 0x1e9c…b6f0 | 41d ago |
| Sell | 142.39 | 40.1M | 0xd657…e3c5 | 41d ago |
| Buy | 0.024 | 6.4K | 0xa6b2…3ef4 | 41d ago |
| Sell | 53.23 | 14.2M | 0x8bc8…3fc8 | 41d ago |
| Buy | 150.00 | 40.1M | 0xd657…e3c5 | 41d ago |
| Buy | 49.98 | 14.2M | 0x8bc8…3fc8 | 41d ago |
| Buy | 100.00 | 29.6M | 0xd91a…fb56 | 41d ago |
| Sell | 356.86 | 100.2M | 0x1ab7…1226 | 41d ago |
| Sell | 1.1K | 217.0M | 0x3862…92b7creator | 41d ago |
| Buy | 612.81 | 100.2M | 0x05dc…98e1 | 41d ago |
| Buy | 905.89 | 217.0M | 0x3862…92b7creator | 41d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.