PvE ArtificialCashCatInu
0x046bee5f524ced589ab814e19546f5f36df8e3c9
Launched 54d ago (6 Sept, 00:25 UTC) by 0x677a…9d03
Proven creator: 4 of the creator's 78 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.67 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
14 / 13
Holders
Loading…
Volume
18.50 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 156
- Graduated
- 10
- Died within a day
- 53
- Usually first sells
- after 17s
On this token the creator wallet bought 158.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+43m 1s
- A holder sold 3.8% of supply+43m
- A holder sold 4.9% of supply+13s
- A holder sold 3.7% of supply+13s
- A holder sold 2.9% of supply+13s
- A holder sold 3.1% of supply+13s
- A holder sold 2.2% of supply+9s
- A holder sold 8.2% of supply+6s
- A holder sold 7.6% of supply+6s
- Launched6 Sept, 00:25 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.033 | 2.0M | 0x9e89…7559 | 44d ago |
| Sell | 0.017 | 1.0M | 0x7250…30ff | 44d ago |
| Buy | 0.034 | 2.0M | 0x6505…40dc | 44d ago |
| Buy | 0.017 | 1.0M | 0xd91a…fb56 | 44d ago |
| Buy | 0.00046 | 27.2K | 0xea5e…96e8 | 49d ago |
| Sell | 0.0061 | 372.7K | 0xdee7…4e4c | 53d ago |
| Sell | 0.21 | 12.5M | 0x6505…40dc | 54d ago |
| Sell | 0.43 | 25.0M | 0x7250…30ff | 54d ago |
| Sell | 0.71 | 38.4M | 0xe347…98ec | 54d ago |
| Buy | 0.73 | 38.4M | 0xe347…98ec | 54d ago |
| Buy | 0.43 | 24.4M | 0xd91a…fb56 | 54d ago |
| Buy | 0.21 | 12.5M | 0x6505…40dc | 54d ago |
| Sell | 0.86 | 49.3M | 0x6505…40dc | 54d ago |
| Sell | 0.71 | 37.1M | 0x6505…40dc | 54d ago |
| Sell | 0.59 | 28.8M | 0x6505…40dc | 54d ago |
| Sell | 0.68 | 31.3M | 0x6505…40dc | 54d ago |
| Sell | 0.52 | 22.3M | 0x6505…40dc | 54d ago |
| Buy | 0.013 | 532.3K | 0xd91a…fb56 | 54d ago |
| Buy | 0.53 | 22.3M | 0x6505…40dc | 54d ago |
| Sell | 2.04 | 81.6M | 0x6505…40dc | 54d ago |
| Sell | 2.35 | 76.4M | 0x6505…40dc | 54d ago |
| Buy | 0.013 | 372.7K | 0xdee7…4e4c | 54d ago |
| Buy | 1.04 | 31.3M | 0x84f6…feb7 | 54d ago |
| Buy | 0.88 | 28.8M | 0x10c6…153e | 54d ago |
| Buy | 1.04 | 37.1M | 0xb002…5adb | 54d ago |
| Buy | 1.24 | 49.3M | 0x65e0…ebea | 54d ago |
| Buy | 3.16 | 158.1M | 0x677a…9d03creator | 54d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.