JAX Artificial Inu
0x03d8172f5d828baccd9b973a6d1b80d52f2a60f6
Launched 42d ago (17 Sept, 14:36 UTC) by 0x3c62…7e15
Artificial Inu
Proven creator: 2 of the creator's 37 earlier launches graduated.
Graduation progress0.0% · 0.0083 NVDA of 41.60 NVDA
Market cap
16.65 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
14 / 14
Holders
Loading…
Volume
14.27 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 75
- Graduated
- 2
- Died within a day
- 46
- Usually first sells
- never sold
On this token the creator wallet bought 6.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+52m 26s
- A holder sold 2.5% of supply+52m 26s
- A holder sold 2.4% of supply+41m 1s
- A holder sold 3.7% of supply+1m 27s
- A holder sold 4.6% of supply+1m 27s
- A holder sold 5.2% of supply+1m 27s
- A holder sold 2.0% of supply+1m 10s
- A holder sold 2.2% of supply+53s
- A holder sold 4.1% of supply+50s
- Launched17 Sept, 14:36 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.0089 | 528.6K | 0x48ad…fb2f | 40d ago |
| Sell | 0.43 | 25.5M | 0x7250…30ff | 42d ago |
| Sell | 0.45 | 25.0M | 0xb93e…59be | 42d ago |
| Sell | 0.45 | 23.8M | 0x8bc8…3fc8 | 42d ago |
| Buy | 0.45 | 23.8M | 0x8bc8…3fc8 | 42d ago |
| Sell | 0.37 | 19.7M | 0x6505…40dc | 42d ago |
| Sell | 0.38 | 19.4M | 0x6505…40dc | 42d ago |
| Sell | 0.35 | 17.1M | 0x6505…40dc | 42d ago |
| Buy | 1.11 | 56.1M | 0x6505…40dc | 42d ago |
| Buy | 0.45 | 25.0M | 0x6208…284a | 42d ago |
| Sell | 0.66 | 36.6M | 0x9689…8341 | 42d ago |
| Sell | 0.92 | 46.5M | 0x9689…8341 | 42d ago |
| Sell | 1.15 | 52.1M | 0x9689…8341 | 42d ago |
| Buy | 0.84 | 36.6M | 0x8eda…482c | 42d ago |
| Buy | 1.08 | 52.1M | 0xf8a1…c567 | 42d ago |
| Buy | 0.86 | 46.5M | 0x8958…9f53 | 42d ago |
| Sell | 0.36 | 20.2M | 0x6505…40dc | 42d ago |
| Sell | 0.18 | 9.7M | 0x6505…40dc | 42d ago |
| Buy | 0.0011 | 59.0K | 0xa6b2…3ef4 | 42d ago |
| Sell | 0.42 | 22.3M | 0x6505…40dc | 42d ago |
| Sell | 0.83 | 41.1M | 0x6505…40dc | 42d ago |
| Buy | 0.56 | 26.5M | 0x6505…40dc | 42d ago |
| Buy | 0.0011 | 54.5K | 0x6505…40dc | 42d ago |
| Sell | 0.13 | 6.6M | 0x6505…40dc | 42d ago |
| Buy | 1.11 | 57.1M | 0x6505…40dc | 42d ago |
| Buy | 0.46 | 25.5M | 0xd91a…fb56 | 42d ago |
| Buy | 0.17 | 9.7M | 0x6505…40dc | 42d ago |
| Buy | 0.11 | 6.6M | 0x3c62…7e15creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.