CYBERCAT CYBERCAT
0x013816cd5e9bd4c8c4f01ede6dfb413d4f29840a
Launched 47d ago (15 Sept, 18:22 UTC) by 0xb9b2…aedb
THE CAT DRIVES ITSELF
Fast mover: 27 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 26.00 TSLA of 26.00 TSLA
Market cap
116.37 TSLA
priced in TSLA
Price
1.2e-7 TSLA
Buys / sells
27 / 0
Holders
Loading…
Volume
26.26 TSLA
no creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched15 Sept, 18:22 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 3.18 | 27.1M | 0x692c…fa3c | 47d ago |
| Buy | 2.68 | 27.1M | 0x7932…e06c | 47d ago |
| Buy | 2.28 | 27.1M | 0x9fe3…86cc | 47d ago |
| Buy | 1.97 | 27.1M | 0xf744…7022 | 47d ago |
| Buy | 1.71 | 27.1M | 0x95de…2096 | 47d ago |
| Buy | 1.51 | 27.1M | 0x5bdc…44c5 | 47d ago |
| Buy | 1.34 | 27.1M | 0x2d70…db1e | 47d ago |
| Buy | 1.19 | 27.1M | 0xb6eb…e684 | 47d ago |
| Buy | 1.07 | 27.1M | 0x2071…12ce | 47d ago |
| Buy | 0.97 | 27.1M | 0xd740…2c59 | 47d ago |
| Buy | 0.88 | 27.1M | 0xf94a…541d | 47d ago |
| Buy | 0.80 | 27.1M | 0x8c46…6339 | 47d ago |
| Buy | 0.73 | 27.1M | 0x3a1a…6af8 | 47d ago |
| Buy | 0.67 | 27.1M | 0x1176…c693 | 47d ago |
| Buy | 0.62 | 27.1M | 0xbae4…29e8 | 47d ago |
| Buy | 0.57 | 27.1M | 0x64df…e357 | 47d ago |
| Buy | 0.53 | 27.1M | 0x886c…8b13 | 47d ago |
| Buy | 0.49 | 27.1M | 0xdfcf…4d7d | 47d ago |
| Buy | 0.46 | 27.1M | 0x0f69…3ae5 | 47d ago |
| Buy | 0.43 | 27.1M | 0xd2d1…c00d | 47d ago |
| Buy | 0.40 | 27.1M | 0x47c1…95b2 | 47d ago |
| Buy | 0.38 | 27.1M | 0x5b94…2e97 | 47d ago |
| Buy | 0.36 | 27.1M | 0x14cf…c1a2 | 47d ago |
| Buy | 0.33 | 27.1M | 0xebc5…c5e0 | 47d ago |
| Buy | 0.32 | 27.1M | 0x8953…89f5 | 47d ago |
| Buy | 0.30 | 27.1M | 0xf196…00b6 | 47d ago |
| Buy | 0.11 | 10.0M | 0x5794…b55a | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.