
2440 MemeStrategy
0x00530aee18d1eabd67f6e95c074c28b8203aa5f8
Launched 60d ago (4 Sept, 14:06 UTC) by 0x3e20…b145
-
Proven creator: 3 of the creator's 146 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.36 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
9 / 9
Holders
Loading…
Volume
4.36 SPY
no creator tax
Price
The creator
- Launches on Pons
- 215
- Graduated
- 4
- Died within a day
- 119
- Usually first sells
- after 16s
On this token the creator wallet bought 174.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 17.5% of supply+29s
- A holder sold 3.1% of supply+27s
- A holder sold 3.2% of supply+27s
- A holder sold 4.9% of supply+27s
- A holder sold 4.2% of supply+10s
- Launched4 Sept, 14:06 UTC
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00039 | 90.6K | 0x7250…30ff | 60d ago |
| Sell | 0.029 | 6.7M | 0xa601…6054 | 60d ago |
| Sell | 0.031 | 7.1M | 0x7376…3863 | 60d ago |
| Buy | 0.030 | 6.7M | 0xa601…6054 | 60d ago |
| Buy | 0.031 | 7.1M | 0x1319…4f2d | 60d ago |
| Sell | 0.91 | 174.8M | 0x4a86…6f60 | 60d ago |
| Sell | 0.20 | 30.6M | 0x4a86…6f60 | 60d ago |
| Sell | 0.23 | 31.9M | 0x4a86…6f60 | 60d ago |
| Sell | 0.39 | 48.8M | 0x4a86…6f60 | 60d ago |
| Buy | 0.26 | 31.9M | 0x6770…3553 | 60d ago |
| Buy | 0.36 | 48.8M | 0x4662…8d85 | 60d ago |
| Sell | 0.30 | 41.7M | 0x6505…40dc | 60d ago |
| Sell | 0.068 | 8.9M | 0x4a86…6f60 | 60d ago |
| Buy | 0.31 | 41.7M | 0x6505…40dc | 60d ago |
| Buy | 0.00065 | 90.6K | 0xd91a…fb56 | 60d ago |
| Buy | 0.063 | 8.9M | 0x2371…3433 | 60d ago |
| Buy | 0.21 | 30.6M | 0xb95f…966a | 60d ago |
| Buy | 0.93 | 174.8M | 0x3e20…b145creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.